FREE FLIGHT PARTS
Post and packing not included.
COVERING
| SILK Esaki | Weight 11 gr. 900x900 mm | 240SEK |
| POLYESTER tissue | Weight 15 gr. colour white | 100SEK/m |
| POLYESTER tissue | Weight 20 gr. colour white | 100SEK/m |
| AIRSPAN | Weight 14 gr. colour red, white, yellow, blue, 910x500 | 65SEK |
| ESAKI tissue | "super-flite" weight 24 gr. 900x600 mm | 25SEK |
| ESAKI tissue | "lite-flite" weight 12 gr. 600x450 mm | 15SEK |
| colour yellow, white, red, blue, orange, green, | ||
| MYLAR Alum. | 5 mikron weight 6,8 gr. for stab width 300 mm | 70SEK/m |
| MYLAR transparent | weight 2,4gr. for indoor width 300 mm | 45SEK/m |
| MYLAR transparent | weight 12 gr. for wing, stab width 900 mm | 100SEK/m |
| GLASFIBERCLOTH | weight 16-20-25 gr./m2 width 1000 mm | 105SEK/m |
TIMERS
| Engine Timer | "cut off valve" weight 22 gr. Polish | 400SEK |
| Engine Timer | KSB 30 sek. | 400SEK |
| MINITIMER DT | weight 5 gr. runtime 5 min. | 400SEK |
| DT 1 Function | Polish with release, weight 19 gr. runtime 8-9 min. | 400SEK |
| DT 1 Function | Graupner, weight 23 gr. runtime 8-9 min. | 500SEK |
| BADGE CLASSIC | (Silicone) weight 1,2 gr. runtime 4-5 min. | 260SEK |
| DT 1 Function | Silicone damper with pin for DT line, 0,7 gr. ready to use. | 100SEK |
| FUSE | fuse, marked per min. | 30SEK/m |
TOWLINE
| TOWLINE | Lenght 50 or 100 m, high quality | 2,50SEK/m |
| TOWHOOK | Adjustable metalhook | 190SEK |
| TOWHOOK | Bent plate for 5 mm wide fuselage | 40SEK |
| WINCH | Horesji, 18mm width, diam. reel 90 mm | 500SEK |
DRAWINGS
| LIGHT HART | P30 Lars Larsson | 80SEK |
| KNARREN | P30 1985 T Eriksson | 80SEK |
| NJAPF | P30 1997 A Lidberg | 80SEK |
| KORPEN | S1 Spannv. 1000 mm 1945 S Sandberg | 80SEK |
| IBIS | S1 Spannv. 800 mm 1945 Vilen | 80SEK |
| SM ETTAN | S1 Spannv. 942 mm 1945 K Sandberg | 80SEK |
| ÖRNUNGEN | S1 Spannv. 850 mm 1949 A Håkansson | 80SEK |
| ÖRNUNGEN 2 | S1 Spannv. 1160 mm 1954 A Håkansson | 80SEK |
| LA MOUETTE | S1 Spannv. 1180 mm 1960 R Cizek | 80SEK |
| TEMPO | S1 Spannv. 970 mm 1963 C-E Auner | 80SEK |
| ZAMBA | S1 1949 T Haglund | 80SEK |
| NORDANVIND | S1 1945 S Isaksson | 80SEK |
| SAPPO | S1 1946 S Sandberg | 80SEK |
| GLADAN | A1 1955 T Rosenberg/N Nassen | 80SEK |
| KURSETTAN | A1 1981 Lars Larsson | 80SEK |
| KURSETTAN 3 | A1 1983 Lars Larsson | 80SEK |
| MODELL | A1 1969 K Andersson | 80SEK |
| TOPSTAR | F1H Lars Larsson | 80SEK |
| STRIKE | F1H Icludes ribs + drawing Lars Larsson | 100SEK |
| IKARUS | S2 1937 L Wien | 100SEK |
| KONDOR | S2 1935 S Truedsson | 80SEK |
| BILLY BOY | S2 Spannv. 1080 mm 1946 | 80SEK |
| BALDER | S3 1944 R Andersson | 80SEK |
| MONSUN | S3 1942 CH Birst-Jensen | 80SEK |
| BERNFEST | S-INT VM 1950 -Bernfest | 80SEK |
| VIKING | S-INT VM 1950 -Odenman | 80SEK |
| A.H.24 | S-INT VM 1950 -Hansen | 80SEK |
| SATU | S-INT VM 1950 -Bennett | 80SEK |
| BORA GUNIC | S-INT VM 1952 -Gunic | 80SEK |
| AURIKEL | S-INT VM 1953 -Hansen | 80SEK |
| SPINNE | S-INT VM 1954 -Lindner | 80SEK |
| BALDER | S-INT 1950 R Andersson | 80SEK |
| BEJO | S-INT 1950 B Johansson | 80SEK |
| STRATOS 3 | S-INT 1952 R Hagel | 80SEK |
| VICTORY | S-INT 1953 H Hansen | 80SEK |
| MP12 | A2 1955 M Hacklinger | 80SEK |
| NORDIC | A2 1955 T Larsson | 80SEK |
| SKYMASTER | A2 1960 J Åkesson | 80SEK |
| STRATOS | A2 1960 R Hagel | 80SEK |
| CLASSIC | A2 1970 J Bagueley | 80SEK |
| FALKEN 2 | A2 Spannv. 1750 mm 1968 Lars Larsson | 80SEK |
| SAPER | A2 Spannv. 2196 mm 1971 P Dvorak | 80SEK |
| PETREL | A2 Spannv. 2180 mm 1957 Babic | 80SEK |
| VRÅKEN | A2 Spannv. 1975 mm 1960 A Berglin | 80SEK |
| SKYMASTER | A2 Spannv. 1690 mm 1955 H Hansen | 80SEK |
| MENANDER | A2 Spannv. 2180 mm J Baguley | 80SEK |
| TROPIK | F1A 2004 Spannv. 2200 mm 2004 Lars Larsson | 80SEK |
| ALBATROSS | F1A Spannv. 2556 mm 1998 Lars Larsson | 80SEK |
| MISS MAXLADY | F1A Spannv. 2200 mm 1997 Lars Larsson | 80SEK |
| MANIAGO | F1A Spannv. 2220 mm 1996 Lars Larsson | 80SEK |
| SKYLADY 3 | F1A Spannv. 2060 mm 1990 Lars Larsson | 80SEK |
| KINGS AIR | F1A Spannv. 2110 mm 1980 G Wöbbeking | 80SEK |
| VIKING | F1A 1984 Lars Larsson | 80SEK |
| TIP TOP VI | Klass B 1937 S Stark | 80SEK |
| TERN | Klass B 1948 T Larsson | 80SEK |
| PHANTOM FURY | Klass B 1937 | 80SEK |
| GLADAN | Klass C 1935 S Wentzel | 80SEK |
| HUGIN | Klass C 1950 P Kuniss | 80SEK |
| KORDA | Klass D 1939 D Korda | 80SEK |
| WAKE | G-INT 1952 E Ewans | 80SEK |
| SOFI | G-INT Spannv. 1120 mm 1956 L Pettersson | 80SEK |
| ALL AMERICAN | G-INT Spannv. 1050 mm 1952 J Dunham | 80SEK |
| LABAN | G-INT Spannv. 1208 mm 1958 S Knöös | 80SEK |
| OPEN | G-INT Spannv. 1050 mm 1956 F Boxhall | 80SEK |
| UPSTART | Klass F 1957 P Krafts | 80SEK |
More drawings availible, call me!
KITS
| SKYLADY FIA | Spann 1870mm | |
| New kit Dec. -07 | ||
| New fuselage, only straight tow | ||
| perfect beginers kit, all wood | ||
| Kit includes drawing and instructions in English | ||
| Kit with out covering | 500SEK | |
| Kit with covering | 600SEK | |
| Findus A-1 | New towline glider kit in class A-1 | |
| Spann 1100 mm, comes with all parts, covering and timer | ||
| Kit complete | 500SEK | |
| VIKING | Short kit with Ribs, spars and edges. Call for information.. | |
| Örnungen | Classic towline glider. Complete kit. | 460SEK |
Some products is shipped from abroad, may take 2 weeks
After you place your order, we will notice you total cost including P&P
After we have received full payment, we will send your order
Please state youre adress and phone number on your order and we will contact you
Kind regards
Lars Larsson
Bygg & Modell Lars Larsson
Sågvägen 1
466 94 SOLLEBRUNN
Sweden
Tfn 0046 322-421 17
Mobile: 0046 709 400482
E-mail